Bahria University Karachi Admission 2023 Fall Session is open now for Undergraduate and Postgraduate Programs. The Bahria University Admission Last Date is 03th August 2023. Students can easily Apply online on this page, via the official website @ www.bahria.edu.pk for Bachelors Masters and Ph.D. Programs before the last date. Students need to a two-year Bachelor’s degree (like BA, BSc, BCom) with at least 50% marks or a CGPA of 2.5/4.0 to be eligible for Bahria University Admission Fall Session in 2023.
BUCK Admission Portal
Read more for how to apply online, Eligibility Criteria., required Documents, Fees Structure and also for the Bahria University Karachi Admission Office contact number to contact them.
Bahria University Karachi Admission 2023 Fall Last Date
Topic | Bahria University Karachi Admission |
Academic Year | 2023 Fall Session |
Programs | Undergraduate & Postgraduate |
Last Date to Apply | 03rd August 2023 |
Apply Online | Click Here |
Undergraduate Fees Structure | Check Here |
Post Graduate Fees Structure | Check Here |
Eligibility Criteria | Check Here |
How to Apply for Bahria University Admission Fall 2023 online?
- Go to Bahria University’s official website.
- Click the “Apply Online” button and create an account.
- Provide your email address, CNIC, Mobile number, and set a strong password.
- Log in to your BU account with your email and password
- Now Fill the online Admission Form, step by step
- After that, . Make a Fee Voucher.
- Print the Fee Voucher and pay the Admissions Processing Fee at Alfalah or Allied Bank.
- Print your Entry Test Slip
- Take the Computer Based Test (CBTs).
- Look for your name in the Merit List on the official site www.bahria.edu.pk.
Required Documents for BU Admission 2023
For Bachelor Programs:
- Copy of mark sheet attested SSC
- Copy of mark attested sheet of HSSC
- 4 recent passport size photographs
- Attested copy of national identity card or B FORM
For Master Programs:
- Copy of mark Attested sheet of SSC
- Copy of mark Attested sheet of HSSC/
- Copy of mark sheet attested of Bachelor’s Degree.
- 4 recent passport size photographs
- Copy of Attested CNIC.
For MS / MPhil Programs:
- Copy of mark Attested sheet of SSC
- Copy of mark sheet Attested of HSSC.
- Copy of mark sheet attested of Bachelor’s Degree.
- Copy of attested mark sheet of Master Degree.
- 4 recent passports size Photograph
- Copy of Attested CNIC
Bahria University Admission Eligibility Criteria
BBA (2 Years):
Two-year Bachelor’s degree (like BA, BSc, BCom) with at least 50% marks or CGPA 2.5/4.0 in any subject.
BBA (4 Years), BS Programs: Supply Chain Management, Accounting and Finance, Economics, Business Analytics (4 Years)
High school diploma or equivalent with a minimum of 50% marks in any subject.
BSE and BCE (4 Years)
Passed high school with at least 60% marks in Pre-Engineering Group, or with Mathematics, Physics & Computer Studies.
BEE (Electronics/Telecommunication/Power) (4 Years)
Passed high school with at least 60% marks in Physics, Chemistry, and Math’s, or Physics, Math’s, and Computer Studies/Computer Science with Chemistry as an extra course in the first semester.
BS(CS), BS(IT), BS(AI), BS(RIS) (4 Years)
Passed high school with minimum 50% marks, with Mathematics certified by IBCC.
Bahria University Islamabad Campus (E-8) |
||||||
1 | Management Studies | BS (A&F) 4 Years | ||||
2 | Management Studies | BS (Economics) 4 Years | ||||
3 | Management Studies | BS (SCM) 4 Years | ||||
4 | Management Studies | MPhil (MS) 4 Years | ||||
5 | Management Studies | MS (Finance) 1.5 Years | ||||
6 | Management Studies | MS (Project Management) 1.5 Years | ||||
7 | Management Studies | MS (SCM) 1.5 Years | ||||
8 | Management Studies | MS (MS) 1.5 Years | ||||
9 | Management Studies | MS Marketing & Sales 1.5 Years | ||||
10 | Business Studies | BBA 4 Years 4 Years | ||||
11 | Business Studies | MBA 1.5 Years 1.5 Years | ||||
12 | Business Studies | MBA 2 Years 2 Years | ||||
13 | Business Studies | MBA 2 (Weekend) 2 Years | ||||
14 | Media Studies | BS (Media Studies) 4 Years | ||||
15 | Media Studies | BS (TV Broadcasting & Digital Media) 4 Years | ||||
16 | Media Studies | MS (Media Studies) 2 Years | ||||
17 | Professional | Psychology BS Psychology 4 Years | ||||
18 | Professional | Psychology MS Clinical Psychology 2 Years | ||||
19 | Law | LLB 5 Years | ||||
20 | Law | LLM 2 Years | ||||
21 | Humanities & Social Sciences | BSS 4 Years | ||||
22 | Humanities & Social Sciences | BS (Public Health) 4 Years | ||||
23 | Humanities & Social Sciences | BS (English) 4 Years | ||||
24 | Humanities & Social Sciences | MS (IR) 2 Years | ||||
25 | Humanities & Social Sciences | MS (Applied Anthropology) 2 Years | ||||
26 | Humanities & Social Sciences | MS in Government Public Policy 2 Years | ||||
27 | Islamic Studies | BS (Islamic Studies) 4 Years | ||||
28 | Islamic Studies | MS Islamic Studies (Islam & Life) 2 Years | ||||
29 | Computer Sciences | BS (CS) 4 Years | ||||
30 | Computer Sciences | BS (IT) 4 Years | ||||
31 | Computer Sciences | BS (AI) 4 Years | ||||
32 | Computer Sciences | MS (CS) 2 Years | ||||
33 | Computer Sciences | MS (Information Security) 2 Years | ||||
34 | Computer Sciences | MS (Mathematics) 2 Years | ||||
35 | Computer Sciences | MS (Data Science) 2 Years | ||||
Bahria University Islamabad Campus (H-11) | ||||||
1 | E&ES | BS Geology04 Years | ||||
2 | E&ES | BS Geophysics04 Years | ||||
3 | E&ES | BS Environmental Sciences 04 Years | ||||
4 | E&ES | BS Remote Sensing & GIS 04 Years | ||||
5 | E&ES | MS Geology 02 Years | ||||
6 | E&ES | MS Environmental Sciences 02 Years | ||||
7 | E&ES | BS Robotics & Intelligent Systems 4 Years | ||||
8 | Electrical Engineering | BS-EE 4 Years | ||||
9 | Electrical Engineering | MS-EE 02 Years | ||||
10 | Electrical Engineering | BS – SE 4 Years | ||||
11 | Software Engineering | MS – SE 02 Years | ||||
12 | Software Engineering | MS-EM 02 Years | ||||
13 | Software Engineering | BCE 4 Years | ||||
14 | Computer Engineering | MS CE 2 Years | ||||
15 | Computer Engineering | |||||
16 | Psychology | BS Psychology 4 Years | ||||
17 | Psychology | AD (Infant, Child & Adolescent Mental Health) 2 Years | ||||
Bahria University Karachi Campus | ||||||
1 | Business Studies | BBA 4 Years | ||||
2 | Business Studies | MBA (1.5 Years) 1.5 Years | ||||
3 | Business Studies | MBA (1.5 Years) 1.5 Years | ||||
4 | Business Studies | MBA (2 Years) 2 Years | ||||
5 | Business Studies | MBA (2 Years) 2 Years | ||||
6
|
Business Studies | MBA (Pharmaceutics & Health Management 2 Years
|
||||
7 | Management Studies | BS (Accounting & Finance) 4 Years | ||||
8 | Management Studies | BS (Supply Chain Management) 4 Years | ||||
9 | Management Studies | MS (Project Mgt.) 1.5 Years | ||||
10 | Management Studies | MS (HRM & Organizational Psychology) 2 Years | ||||
11 | Management Studies | |||||
12 | Electrical Engineering | BEE 4 Years | ||||
13 | Electrical Engineering | MS (EE) 2 Years | ||||
14 | Electrical Engineering | BS Robotics & Intelligent System 4 Years | ||||
15 | Software Engineering | BSE 4 Years | ||||
16 | Software Engineering | MS (SE) 2 Years | ||||
17 | Computer Engineering | BCE 4 Years | ||||
18 | Computer Engineering | BS (CS) 4 Years | ||||
19 | Computer Engineering | BS (AI) 4 Years | ||||
20 | Computer Engineering | BS (IT) 4 Years | ||||
21 | Computer Engineering | MS (CS) 2 Years | ||||
22 | Media Studies | BS (Media Studies) 4 Years | ||||
23 | Media Studies | MS (Media Studies) 2 Years | ||||
24 | Humanities & Social Sciences | BS (English) 4 Years | ||||
25 | Humanities & Social Sciences | BS (Public Health) 4 Years | ||||
26 | Humanities & Social Sciences | BS (Social Sciences) 4 Years | ||||
27 | Humanities & Social Sciences | BS (Mathematics) 4 Years | ||||
28 | Maritime Sciences | BS (Maritime Business & Management) 2 Years | ||||
29 | Maritime Sciences | BS (Maritime Business & Management) 4 Years | ||||
30 | Maritime Sciences | BS (Coastal and Marine Sciences) 4 Years | ||||
31 | Maritime Sciences | MS (Maritime Ports & Shipping Mgt) 2 Years | ||||
32 | E&ES | BS (Environmental Sciences) 4 Years | ||||
33 | E&ES | BS (Remote Sensing & GIS) 4 Years | ||||
34 | E&ES | MS (Environmental Sciences) 2 Years | ||||
35 | Islamic Studies | BS Islamic Studies 4 Years | ||||
36 | Islamic Studies Islamic | MS Studies (Islam & Life) 2 Years | ||||
Bahria University Fee Structure 2023-24
Students who getting admission in 2023 for fall session in 2023 can check the all offered program fees structure and Complete eligibility Criteria in this article or on the official’s website of Bahria University. So, Keep visiting this site and also add into your bookmark for more updates and recent announcements. Furthermore, students or their parents can also contact the officials of BU. The Contacts and address detail are provided below in this article.
Read Also, Islamia College Lahore Admission 2023 Last Date to Apply
FAQ’s
What is the last date for Bahria admission 2023?
The Bahria University Admission Fall 2023 last date is 03rd August 2023. Students can apply online.
What is the merit criteria for Bahria University?
To be eligible for merit calculation, the criteria include a minimum of 55% in MDCAT (NUMS) – 2023 for MBBS with a 50% weightage, and a minimum of 45% for BDS. Additionally, a minimum of 60% in F.Sc (Pre-Medical) / HSSC / Equivalent is required, carrying 40% weightage, while SSC / Matriculation / Equivalent contributes 10% to the calculation.
Is there entry test for Bahria University?
BU’s Undergraduate Entrance Test for Management Sciences & Earth & Environmental Sciences consists of 100 MCQs in a CBT format, with each question having four answer options. No negative marking is applied.
Bahria University Islamabad Contact & Address Detail
Phone Number: (051) 9260002
Address: Shangrilla Rd, E-8/1 E 8/1 E-8, Islamabad, Islamabad Capital Territory
Email Address: [email protected].