HEC AD and DD SAP Competency Result 2023, Merit List and final list of selected candidates check online. HEC is ready to announce the result of HEC-AD SAP Competency Cell-BPS-17 and HEC-DD SAP Competency Cell-BPS-18. Deputy Director and Assistant Director jobs test held on 30 January 2023 by HEC Pakistan. Answer key-HEC-AD SAP Competency Cell-BPS-17-Category H-White and Answer key-HEC-DD SAP Competency Cell-BPS-18-Category C-White has been uploaded now. Enter your roll number or CNIC number or your name to check HEC AD result and and HEC DD Result 2023.
HEC AD and DD SAP Competency Result 2023
Higher Education Commission HEC has recently conduct the written test for the posts of Deputy Director (DD), Deputy Director System Management, Assistant Director Web Designing, Assistant Director SAP Competence Cell, Assistant Director Power, Law Officer, Assistant Engineer Electrical, Deputy Director SAP Competency Cell, Assistant Director System Management, Assistant Director Software Development, Assistant Director, Assistant Director Statistics, House Manager, Documentation Officer / Librarian, Business Automation System Coordinator, SAP Technical Consultant, SAP Functional Consultant and Business Automation Programme Manager Finance for Punjab, Sindh, KPK, Balochistan, Sindh Rural, and EX-FATA.
How to Check HEC HEC AD and DD Result Online?
- Go to official website of HEC Official Website
- Enter Your roll number or CNIC number
- You can check your result by name
- Click submit to check result here
Sr.No |
HEC (AD & DD) SAP Competency Cell-BPS-17 & BPS-18 |
Province Name | Result/Merit List |
1. | Deputy Director – Punjab (Minority) | Punjab | Click Here |
2. | Assistant Director Punjab (Minority) | Punjab | Click Here |
3. | Assistant Director KPK Khyber Pakhtunkhwa (minority) | Khyber Pakhtunkhwa | Click Here |
4. | Assistant Director (system Management) Punjab (minority) | Punjab | Click Here |
5. | Deputy Director (bps-18) | ALL / Merit | Click Here |
6. | Deputy Director (bps-18) | Punjab | Click Here |
7. | Deputy Director (bps-18) | Sindh Rural | Click Here |
8. | Deputy Director (bps-18) | Khyber Pakhtunkhwa | Click Here |
9. | Deputy Director (bps-18) | Sindh Urban | Click Here |
10. | Deputy Director (system Management) (bps-18) | Balochistan | Click Here |
11. | Deputy Director (sap Competency Cell) (bps-18) | Punjab | Click Here |
12. | Assistant Director (bps-17) | ALL / Merit | Click Here |
13. | Assistant Director (bps-17) | Punjab | Click Here |
14. | Assistant Director (bps-17) | Punjab | Click Here |
15. | Assistant Director (bps-17) | Sindh Rural | Click Here |
16. | Assistant Director (bps-17) | Sindh Urban | Click Here |
17. | Assistant Director (bps-17) | Khyber Pakhtunkhwa | Click Here |
18. | Assistant Director (bps-17) | Khyber Pakhtunkhwa | Click Here |
19. | Assistant Director (bps-17) | Balochistan | Click Here |
20. | Assistant Director (bps-17) | EX-FATA (Newly merged district of KPK) | Click Here |
21. | Assistant Director (statistics) (bps-17) | Punjab | Click Here |
22. | Assistant Director (statistics) (bps-17) | Khyber Pakhtunkhwa | Click Here |
23. | Assistant Director (web Designing) (bps-17) | Sindh Rural | Click Here |
24. | Assistant Director (system Management) (bps-17) | Khyber Pakhtunkhwa | Click Here |
25. | Assistant Director (system Management) (bps-17) | Balochistan | Click Here |
26. | Assistant Director (software Development) (bps-17) | Punjab | Click Here |
27. | Assistant Director (sap Competence Cell) (bps-17) | ALL / Merit | Click Here |
28. | Assistant Director (sap Competence Cell) (bps-17) | Punjab | Click Here |
29. | Assistant Director (power) (bps-17) | Sindh Urban | Click Here |
30. | Law Officer (bps-17) | Punjab | Click Here |
31. | Law Officer (bps-17) | Punjab | Click Here |
32. | Law Officer (bps-17) | Sindh Rural | Click Here |
33. | Law Officer (bps-17) | Khyber Pakhtunkhwa | Click Here |
34. | Assistant Engineer (electrical) (bps-17) | Punjab | Click Here |
35. | House Manager (bps-17) | Punjab | Click Here |
36. | Documentation Officer / Librarian (bps-17) | Punjab | Click Here |
37. | Business Automation System Coordinator | ALL / Merit | Click Here |
38. | Sap Technical Consultant (basis Specialist) | ALL / Merit | Click Here |
39. | Sap Technical Consultant (abap Specialist) | ALL / Merit | Click Here |
40. | Sap Functional Consultant (hr Management) | ALL / Merit | Click Here |
41. | Sap Functional Consultant (project System) | ALL / Merit | Click Here |
42. | Business Automation Programme Manager (finance) | ALL / Merit | Click Here |
Read More,
What is the merit list for the post of Assistant Director in sindh Urban(2022) ??
Sir please tell me how can i check my office assistant result of the hec department….