KIU Admission 2023 Fall Session has started for Undergraduate & Postgraduate Programs. The Karakoram International University Admission for the fall session’s last date is 07th August 2023. Students can apply online for BBA, BS Economics, MSc Behavioral Sciences, MA. Education, and other offered programs before the last date, on this page via the official site @kiu.edu.pk. KIU announced 80% of the seats are reserved for students from Gilgit-Baltistan, and 20% are for students from outside Gilgit-Baltistan. Keep reading this post for KIU Online Admission 2023 online process, Eligibility Criteria, Fees Structure, and much more regarding Karakoram International University Admission for the academic Year 2023.
KIU Admission 2023 Last Date to Apply
Topic | Karakoram International University Admission |
Academic Year | 2023 Fall Session |
Programs | Undergraduate & Postgraduate |
UG Programs Last date to Apply | 25th August 2023 |
PG Programs Last Date to Apply | 23rd August 2023 |
Entry Test Date | 26th August 2023 |
Apply Online | Click Here for MS Admission BS Admission Online Apply |
How to Apply for KIU Admission 2023 Online?
- First of all, visit the official website of KIU www.kiu.edu.pk
- Go to the Admission section and click on your Relevant Offered Program
- Now Click on the Apply Online Button in Green Color
- Fill out the KIU Admission 2023 Form carefully and provide all the required information on the admission form
- Read out again and make sure that the provided information is accurate.
- Click on the Submit button, and your admission form will be submitted.
- After that, click to print the Fee Voucher and your application form. Take the Fee Voucher to the nearest HBL branch. Remember, if the fee isn’t paid before the Interview list is shown, your application will be not accepted.
Seat Distributions for Undergraduate Admission
Programs | Seats |
BS Medical Lab Technology (MLT) | 20 seats |
BS Computer Science | 10 seats |
BS Information Technology | 10 seats |
BS Software Engineering | 10 seats |
BS GIS and Remote Sensing | 10 seats |
Eligibility Criteria for KIU Admission 2023-24
Undergraduate Programs Eligibility:
To be eligible for admission to these programs, candidates need to obtain a minimum of 45% marks in FSC. The programs include Behavioral Sciences, B.Ed. Elementary (4 years), BS in English Linguistics & Literature, BBA, BS in Economics, BS International Relations, BS Media and Communication, BS Human Nutrition and Dietetics, BS in Biology and other offered programs of Undergraduate programs
Postgraduate Eligibility:
For MS Program:
Students has to completed 16 years of education (equivalent to about 124-130 credit hours) after your high school (HSSC/F.Sc./Grade 12) in the relevant subject.
minimum CGPA of 2.00 from a recognized university, according to the rules of the Higher Education Commission (HEC). There might be additional eligibility criteria, such as a test similar to the NTS (National Testing Service) test, as required by HEC rules.
For Ph.D. Program:
The eligibility criteria for the Ph.D. program follow the guidelines set by the Higher Education Commission (HEC).
Read Also, Dawood University Admission 2023 Last Date to Apply DUET
KIU Offered Programs 2023-24 Fall Admission
KIU Undergraduate Programs | |
1. | BS Behavioral Sciences |
2. | B.Ed. Elementary 4-years |
3. | BS English Linguistics & Literature |
4. | BBA |
5. | BS Economics |
6. | BS International Relations |
7. | BS Media and Communication |
8. | BS Human Nutrition and Dietetics |
9. | BS in Biology (Animal Sciences) |
10. | BS in Biology (Plant Sciences) |
11. | BS Chemistry |
12. | BS Environmental Sciences |
13. | BS Computer Science |
14. | BS Information Technology |
15. | BS Software Engineering |
16. | BS Earth Sciences (Geology) |
17. | BS Mathematics |
18. | BS Physics |
19. | BS Broadcast & Digital Media |
20. | BS Forestry |
21. | BS (GIS & Remote Sensing) |
22. | BS Disaster Management |
23. | BS Agriculture (Major Horticulture) |
24. | BS Agriculture (Food Science & Technology ) |
25. | BS Mining Engineering |
26. | BS Psychology |
27. | BS Sociology |
28. | B.Ed. After (ADE) |
29. | BS Medical Lab Technology Sciences |
30. | BS Civil Engineering & Technology |
31. | BS Urdu |
32. | BS Economics (International Trade) |
33. | BS Economics (International Trade) |
34. | BS Special Education |
35. | BS Media Management and Digital Marketing |
36. | BS Political Science |
37. | BS Anthropology |
38. | BS Microbiology |
39. | BS Livestock and Dairy Development |
40. | BS Statistics |
41. | BS Agriculture (Plant Protection) |
42. | BS Electrical Engineering Technology |
43. | BS Economics & Finance |
44. | BS Project Management |
45. | BS Rural Development |
46. | BS Peace and Conflict Studies |
47. | BS Plant Biotechnology |
48. | BS Biochemistry |
49. | BS Agriculture (Biotechnology) |
50. | BS Agriculture (Agronomy) |
51. | BS Climate Change Study |
52. | BS Medical Physics |
KIU Postgraduate Programs | |
1. | MSc Behavioral Sciences |
2. | MA. Education (2 Years) |
3. | B.Ed. After (ADE) |
4. | B.Ed. Secondary (1.5 Years) |
5. | MA English |
6. | MBA |
7. | MSc (Economics) |
8. | MSc Economics and Finance (Evening Program) |
9. | MSc International Relations |
10. | MSc Media & Communication |
11. | MSc in Biology (Animal Sciences) |
12. | MSc in Biology (Plant Sciences) |
13. | MSc Chemistry |
14. | MSc Environmental Sciences |
15. | MSc Mathematics |
16. | MSc Physics |
17. | MA Urdu |
18. | MBA (1.5yr) |
19. | M.Sc Statistics |
20. | M.Sc Sociology |
21. | M.Sc Psychology |
22. | B.Ed. 2.5 years |
23. | B.Ed (Secondary) 2.5 Years |
24. | BS Earth Sciences |
KIU Admission Fee Structure 2023-24
1 | MPhil / MS Agriculture & Food Sciences. | 74,800 |
2 | M.PhiI /MS Behavioral Sciences | 74,800 |
3 | MPhil /MS Plant Sciences | 74,800 |
4 | MPhil /MS Biological Sciences | 74,800 |
5 | MPhil /MS Animal Sciences | 74,800 |
6 | MPhil / MS Management Sciences | 68,200 |
7 | MPhil / MS Project Management | 68,200 |
8 | MPhil /MS Chemistry | 74,800 |
9 | MPhil /MS Organic Chemistry | 74,800 |
10 | MPhil / MS Economics | 68,200 |
11 | MPhil / MS Education | 68,200 |
12 | MPhiI /MS Environmental Sciences | 74,800 |
13 | MPhiI /MS Earth Sciences | 74,800 |
14 | MPhil / MS International Relations | 68,200 |
15 | MPhil /MS Mathematics | 74,800 |
16 | MPhil /MS Computer Science | 74,800 |
17 | MPhil /MS Physics | 74,800 |
18 | PhD Agriculture & Food Sciences | 74,800 |
19 | PhD Behavioral Sciences | 74,800 |
20 | PhD Biological Sciences | 74,800 |
21 | PhD Chemistry Sciences | 74,800 |
22 | PhD Economics | 74,800 |
23 | PhD Educational Development | 74,800 |
24 | PhD Environmental Scinces | 74,800 |
25 | PhD Management Sciences | 74,800 |
26 | PhD Mathematical Science | 74,800 |
27 | PhD Physics | 74,800 |
KIU MA Private Admission 2023 Last Date to Apply
If you’re interested, please note that admissions are now open at Karakoram International University in Gilgit. You can submit your application quickly. To apply, visit the university’s main campus and get an admissions form from the admissions department. You can also download the admission form and find information about MA, MSc, BS, MS, MPhil, and Ph.D. programs, including important dates, requirements, fees, entry tests, and merit lists.
www.kiu.edu.pk admission 2023
You can fill out admission forms online on the KIU website by clicking “Apply here.” To pay the KIU admission fee for 2023, deposit Rs. 1000/- at any HBL branch using the generated bank challan. If you submit the form manually, contact the Admission Office during working hours. Check details for different courses. Admissions for various programs like BS, MS, MA, BA, B. Com, MPhil, MBA, and Ph.D. will be open until September 16, 2023, for candidates with 45% marks in intermediate.
FAQ’s
Is Kiu admission for BS 2023?
Karakoram International University (KIU) is offering admissions for BS degree courses in the year 2023. The admission office of Karakoram International University Gilgit has officially opened admissions for the 2023 session.
When to apply at Kiu?
Kampala International University offers three admission cycles each year: December/January, March/April, and August/September. To begin the process, collect an application form from the Admissions office located at our Main Campus in Kansanga, Kampala.
What is the eligibility criteria for Kiu?
For the MSc Media & Communication program, eligibility requires a BA/BSc or equivalent degree in fields such as Journalism/Media, Sociology, Political Sciences, Economics, and similar disciplines. To enroll in the MA Urdu program under the Department of Urdu & Regional Languages, a BA/BSc or equivalent degree with a minimum of 2nd Division (45% Marks) is necessary. In the Department of Biological Sciences, specific eligibility criteria are not provided in the provided text.
KIU Contacts & Address Detail
Phone Number: (058119) 60010
Postal Address: Main KIU Road, Gilgit, 15100
Email Address: [email protected]