Northwest General Hospital NWGH Online Test Result 2023 and Online Patient Reporting check online. You can only view reports once they are prepared and approved by hospital. Please do not share you invoice number and access code. If you face any issue please contact NWGH Helpline given below. Please note that the All patients results are posted directly into the patient records.
Online Patient Reporting check
To meet the healthcare demands of Khyber Pakhtunkhwa and Pakistan, as well as neighbouring Afghanistan and Pakistan’s neighbouring nations, Northwest General Hospital and Research Centre is a 500+ bed state-of-the-art tertiary care hospital and teaching institute. Northwest General Hospital (NWGH) has made a reputation for itself in the healthcare industry because to its state-of-the-art medical technology and personnel that includes some of the country’s most experienced and well-trained consultants and medical professionals.
NWGH Online Test Result 2023 Online Check
Alliance Healthcare (Pvt.) Ltd. founded NWGH as a provider of Quality Healthcare with empathy and compassion, using the latest technology, and least invasive methods. To meet the region’s ever-increasing need for healthcare, AHL was founded by a group of like-minded healthcare experts who were both colleagues and friends and registered as a Private Limited Company with SECP in Singapore. It was the inaugural initiative of AHL, which has subsequently built a Medical College, a Teaching Hospital, an Allied Health Sciences Institute, and a University of Health Sciences.
Online Test Report
There are currently more than 1000 outpatients at Northwest General Hospital & Research Center each day, and specialised services such as the Linear Accelerator in Nuclear Medicine and the POA Bone Bank in Orthopedics, the Neonatal Transport Service in Paediatrics, and a dedicated COVID-19 Ward are not easily available elsewhere in the region.
Lab Tests Names
24 hr Urine Creatinine | Check Result |
24 hr. Urine Calcium | Check Result |
24 hr. Urine Phosphorus | Check Result |
24 hr. Urine Protein | Check Result |
A.P.T.T | Check Result |
A.S.O | Check Result |
A/G Ratio | Check Result |
Absolute Values | Check Result |
AFB Sputum | Check Result |
AFB Stain | Check Result |
Alber Staining for K.L.B | Check Result |
Albumin | Check Result |
Alkaline Phosphatase | Check Result |
Alpha Fetoprotein | Check Result |
ALT (SGPT) | Check Result |
Ammonia (NH3) | Check Result |
Amylase | Check Result |
Anti DS DNA | Check Result |
Anti Hbe | Check Result |
Anti HBs | Check Result |
Anti Nuclear Factor | Check Result |
Anti Tissue Transglutaminase IgA | Check Result |
Anti Tissue Transglutaminase IgG | Check Result |
Anti-CCP | Check Result |
Anti-Mullerian hormone (AMH) | Check Result |
Arterial Blood Gases | Check Result |
Arterial Blood Gases/Urea/Sugar/Lactic Acid | Check Result |
AST (SGOT) | Check Result |
B12 | Check Result |
Bence Jones Protein | Check Result |
BHCG | Check Result |
Bilirubin Direct | Check Result |
Bilirubin Indirect | Check Result |
Bilirubin Total | Check Result |
Biopsy Large | Check Result |
Biopsy Small | Check Result |
Bleeding Time | Check Result |
Blood for C/S | Check Result |
Blood Group & Rh Factor | Check Result |
Blood Screening | Check Result |
BNP | Check Result |
Bone for C/S | Check Result |
Bone Marrow & Trephine Biopsy | Check Result |
Bone Marrow AFB | Check Result |
Bone Marrow Asp | Check Result |
Bone Marrow C/S | Check Result |
Breast T. Markers | Check Result |
Bronchial Wash for AFB | Check Result |
Bronchial Wash for C/S | Check Result |
Brucella | Check Result |
CA 125 | Check Result |
CA 15-3 (84991) | Check Result |
Calcium | Check Result |
Carbamazepine | Check Result |
Cardiac Enzymes | Check Result |
Catheter tip For C/S | Check Result |
CEA | Check Result |
Chem 12 | Check Result |
Chem 20 | Check Result |
Chem 6 | Check Result |
Chem 7 | Check Result |
Chloride | Check Result |
Cholesterol | Check Result |
CKMB | Check Result |
Clostridium difficile (toxigenic) detection via GeneXpert (skm) | Check Result |
Clostridium difficile Stool Screening | Check Result |
CMV IgG | Check Result |
CMV IgM | Check Result |
Coagulation Factor IX | Check Result |
Coagulation Factor VIII | Check Result |
Coagulation Factor X | Check Result |
Coagulation Profile | Check Result |
Cold Agglutination Test | Check Result |
Complete Blood Count | Check Result |
Coomb’s Test Direct | Check Result |
Coomb’s Test Indirect | Check Result |
Correction Studies | Check Result |
Cortisol | Check Result |
Cortisol (24 hour urine) | Check Result |
COVID Anti Body IgG | Check Result |
COVID Anti Body IgM IgG | Check Result |
COVID-19 | Check Result |
COVID-19 (HS) | Check Result |
CPK | Check Result |
Creatinine | Check Result |
Creatinine Clearance | Check Result |
Cross Match | Check Result |
CRP | Check Result |
CSF for C/S | Check Result |
CSF RE | Check Result |
Cyclosporin Level | Check Result |
Cytogenetics interpretation | Check Result |
Cytology (any Fluid) | Check Result |
Diff Aggultination Titre | Check Result |
Diff: Leucocyte Count | Check Result |
Digoxin | Check Result |
Ear Swab for C/S | Check Result |
Electrolytes | Check Result |
ENA Profile | Check Result |
Environmental Swab for C/S- NWGH | Check Result |
Environmental Swab for C/S- OutSide Sample | Check Result |
ER Receptors | Check Result |
ER/PR Receptors | Check Result |
ESR | Check Result |
Estradiole | Check Result |
Executive Chem Profile | Check Result |
Eye Swab for C/S | Check Result |
Faeces Examination | Check Result |
Ferritin | Check Result |
Fetal Fibronectin | Check Result |
FFP BAG | Check Result |
Fine Needle Aspirat | Check Result |
Fluid for C/S | Check Result |
Fluid LDH | Check Result |
Fluid R/E (Ascitic Fluid) | Check Result |
Fluid RE (Pericardial) | Check Result |
Fluid RE (Pleural) | Check Result |
Fluid RE (Synovial) | Check Result |
Foetal Hb (HBF) | Check Result |
Folate | Check Result |
Follicle Stimulating Hormone (FSH) | Check Result |
Free T4 | Check Result |
Fungal culture | Check Result |
Fungal Examination | Check Result |
G.6.P.D Estimation | Check Result |
Gamma G.T | Check Result |
Gestational GTT | Check Result |
Globulins | Check Result |
Glucose | Check Result |
Glucose Tolerance Test | Check Result |
Gram Staining | Check Result |
Growth Hormone | Check Result |
H.pylori SA | Check Result |
Haemoparasite | Check Result |
Hams Test | Check Result |
HAM’s Test | Check Result |
HAV IgM(s) | Check Result |
Hb Electrophoresis | Check Result |
HBA1C | Check Result |
HBcIgG | Check Result |
HBcIgM | Check Result |
Hbe Ag | Check Result |
HBs Ag | Check Result |
HCV Anti Body | Check Result |
HDL | Check Result |
Hemoglobin | Check Result |
Herpes | Check Result |
High Vaginal Swab (HVS) for C/S | Check Result |
HIV Antibodies | Check Result |
hsCRP | Check Result |
I.C.T DENGUE | Check Result |
I.C.T H.Pylori | Check Result |
I.C.T Malaria | Check Result |
I.C.T Tuberculosis | Check Result |
Infectious Mononucleosis | Check Result |
Iron | Check Result |
L.E cells | Check Result |
L.E Factor | Check Result |
Lactic Acid | Check Result |
LD Bodies | Check Result |
LDH | Check Result |
LDL | Check Result |
Lead Level | Check Result |
Lipid Profile | Check Result |
Liver Function Test | Check Result |
Luteinizing Hormone (LH) | Check Result |
Magnesium | Check Result |
Malarial Parasite | Check Result |
MANTOUX TEST | Check Result |
Modified GTT | Check Result |
Mycobacterium Tuberculosis Detection Via GeneXpert | Check Result |
Nasal Swab for MRSA screening | Check Result |
Osmotic Fragility | Check Result |
Outside Unstained FNA Slides/FNA material (NWGH) | Check Result |
PAP Smear | Check Result |
Parathyroid hormone (PTH) | Check Result |
PCV. | Check Result |
Peripheral Smear | Check Result |
Phenobarbitone | Check Result |
Phenytoin | Check Result |
Phosphorus | Check Result |
Platelet Count | Check Result |
Potassium | Check Result |
Pregnancy Test | Check Result |
Pregnancy Test in Hight Dil | Check Result |
Procalcitonin (PCT) | Check Result |
Progesterone | Check Result |
Prolactin | Check Result |
Prost. Acid Phosphatase | Check Result |
Protein Electrophoresis | Check Result |
Prothrombin Time | Check Result |
PSA | Check Result |
Pus For C/S | Check Result |
RBC Morphology | Check Result |
Renal Profile | Check Result |
Reticulocyte Count | Check Result |
Review of Blocks & Slides | Check Result |
Review of bone marrow / trephine (slides/block) | Check Result |
Rh – Antibodies | Check Result |
Rh Genotype | Check Result |
Rh Phenotype | Check Result |
Rheumatoid Arthritis Factor | Check Result |
Rota Virus Test | Check Result |
Rubella IgG | Check Result |
Rubella IgM | Check Result |
SAAG | Check Result |
SARS-CoV-2 Antigen | Check Result |
Serum Analysis | Check Result |
Serum for C/S | Check Result |
Serum Transferrin | Check Result |
Sickling of Erythrocyte | Check Result |
Sodium | Check Result |
Sodium Fractional Excretion | Check Result |
Splenic Aspirate | Check Result |
Sputum for C/S | Check Result |
Stool for C/S | Check Result |
Stool for Occult Blood | Check Result |
Stool Reducing Substances | Check Result |
Synovial Fluid | Check Result |
T3 | Check Result |
Tacrolimus | Check Result |
Testosterone | Check Result |
Throat Swab for C/S | Check Result |
Thrombin Time | Check Result |
Thyroglobulin, Tumor marker | Check Result |
Thyroid Function Test | Check Result |
Thyroid Uptake | Check Result |
TIBC | Check Result |
Tissue for C/S | Check Result |
Tissue Plasminogen Activator (Without kit) | Check Result |
Torch Screeing | Check Result |
Total Acid Phosphatase | Check Result |
Total Leucocyte Count | Check Result |
Total Protien | Check Result |
Total RBC Count | Check Result |
Toxo IgG | Check Result |
Toxo IgM | Check Result |
TPHA | Check Result |
Trephine | Check Result |
Triglyceride | Check Result |
Troponin I | Check Result |
TSH | Check Result |
T-SPOT TB Test | Check Result |
TYPHIDOT | Check Result |
Urea | Check Result |
Uretheral Smear | Check Result |
Urethral Swab for C/S | Check Result |
Uric Acid | Check Result |
Uric Acid (Urine) | Check Result |
Urinary Albumin/Creatinine Ratio | Check Result |
Urine Creatinene (Spot) | Check Result |
Urine Electrolytes | Check Result |
Urine Examination | Check Result |
Urine for AFB | Check Result |
Urine for Biles | Check Result |
Urine for C/S | Check Result |
Urine for Hb | Check Result |
Urine Micro Albumin | Check Result |
Urine Protein/Creatinine Ratio | Check Result |
Urine Protien (Spot) | Check Result |
Urine Reducing Substance | Check Result |
V.D.R.L | Check Result |
Valporic Acid | Check Result |
Vancomycin | Check Result |
Venesection | Check Result |
Vit-D Level | Check Result |
WIDAL Test | Check Result |
Wound Swab for C/S | Check Result |
Lab Results online
It has been approved by the Pakistan College of Physicians and Surgeons for both House-Job and Post-Graduate Training. The majority of NWGH’s consultants are faculty members at Northwest School of Medicine, which enables them to share their knowledge and experience with the next generation of doctors and patients in the area.
Patient Information
Patient :
Passport :
NIC :
Consultant :
Invoice No :
Booking Date :
Check Results
How to check reports online
Our goal is to lead the way in research and healthcare improvements rather than just follow in the footsteps of others. The Northwest General Hospital aims to become a Khyber Pakhtunkhwa industry leader that draws international talent and clients. Unmatched patient care, cutting-edge procedures, and a place at the forefront of medical innovation define our healthcare culture.
NWGH Login
Residents of Northern Pakistan and Afghanistan rely on Northwest General Hospital for world-class medical services. Providing high-quality healthcare is at the core of our company’s mission. Compassion meets cutting-edge technology in healthcare. With a strong focus on accessibility and cutting-edge research, we provide an exceptional level of service. All of these things are done to make sure that the greatest healthcare can be provided to our patients.
Read More,