University Of Haripur Admission 2023 is open for BS undergraduate and Postgraduate programs. The UOH Online Admission 2023 Fall session’s last date is 2nd October 2023. Please visit UOH Admission Portal. So, Students can apply online before the last date for BS/ BS 5th Semester/MS/MSC/M. Phil and Ph.D. Programs on this page, via the official website @www.uoh.edu.pk. For the BS Psychology program in the Psychology Department, applicants should have a BA/BSc or equivalent degree with at least a 2nd Division. Keep reading this article for how to apply online, Complete the eligibility Criteria for all offered programs, Required Documents, and the offered programs in 2023.
University Of Haripur Admission 2023 Last date
Topic | University of Haripur Admission |
Academic Year | 2023 |
Programs | Undergraduate & Postgraduate |
Last date to Apply | 18th August 2023 2nd October 2023 |
Entry Test Date for UG & PG Programs | 24th September 2023 |
Offered Programs | Check Here |
Eligibility Criteria | Check Here |
Apply Online | Click Here |
How to Apply for University of Haripur Admission 2023 online?
Students can directly apply online on this page. Simply click on the Apply Online button or visit the @ the university of Haripur admission portal Login to @www.admission.uoh.edu.pk/register and follow these steps:
- First of all, Select your Country Pakistan
- Provide your personal information such as Name, CNIC, Mobile number, email address.
- Set a strong password and click on the Sign-Up button.
- After that, fill out the Application form carefully and provide all the required information
- Upload your Scanned Documents
- Now Readout again all the provided Information and make sure the information you have provided is accurate.
- Click “Submit” to download a PDF of your application and Admission Processing Fee challan.
- Save or print a soft copy of your “Fee Challan.”
- Pay fee ONLY through Easy Paisa (APP/Agent/Franchise) or the Bank of Khyber Branch using CMS.
After payment, login again to see the “Paid” status for your challan, indicating successful fee receipt.
- If the status remains unpaid, contact the bank/agent who received the money.
- Keep the paid challan receipt for interview submission.
UOH Admission Portal
Note: Your application is valid only after the processing fee challan is paid.
Phase II Admission Schedule for MS/MPhil/MBA/M.Sc (Hons.)/Ph.D Programs
Activity | Date |
Last Date of Online Application Submission | 17th September 2023 |
Entry Test for all MS/M.Phil/MBA/ PhD Programs (10:30 AM to 12:30 PM) at UoH Campus |
24th September 2023 |
Result Announcement on UoH website (Afternoon) | 26th September 2023 |
Interview of only Test qualified candidates in the respective department | 27th to 28th September 2023 |
Display of Merit List | 29th September 2023 |
Fee Deposit | 29th September to 1st October 2023 |
Commencement of Classes | 2nd October 2023 |
Phase II Admission Schedule for BS/BS 5th Semester/Diploma Programs
Activity | Date |
Last Date of Online Application Submission | 2nd October 2023 |
1st Merit List and Fee Submission | 3rd to 9th October 2023 |
2nd Merit List and Fee Submission | 10th to 13th October 2023 |
Quota Merit List | 12th to 13th October 2023 |
Orientation Week/Document Verification | Monday 16th October 2023 |
Eligibility Criteria for Admission to the University of Haripur 2
Here we provided the eligibility criteria for some offered programs of the University of Haripur. To check the complete eligibility criteria of relevant Programs, click on the Check Here button above in table
Eligibility For BS Programs:
- BBA: FA/FSc. or equivalent with 45% marks
- Bachelor of Tourism and Hospitality Management: FA/FSc. or equivalent with 45% marks
- BS Accounting & Finance: FA/FSc. or equivalent with 45% marks
- BS Public Administration & Governance: FA/FSc. or equivalent with 45% marks
- BS Industrial Management: FA/FSc. or equivalent with 45% marks
- BS Psychology (Hons): FA/FSc. or equivalent with 45% marks
- BS (English Language & Literature): FA/FSc. or equivalent with 45% marks
- BS Political Science: FA/FSc. or equivalent with 45% marks
- BS International Relations: FA/FSc. or equivalent with 45% marks
- BS Pakistan Studies: FA/FSc. or equivalent with 45% marks
- BS History: FA/FSc. or equivalent with 45% marks
- BS Economics: FA/FS.c or equivalent with 45% marks
- Bachelor of Education (Hons): FA/FSc. or equivalent with 45% marks
- Bachelor of Education (2.5 Years): BA/BSc or equivalent with 2nd Division
- Bachelor of Education (1.5 Years): MA/M.Sc. or equivalent with 2nd Division
- BS Islamic & Religious Studies:
Eligibility for MS programs:
- Sc (Hons) in Agriculture:
- BSc (Hons) Agriculture with relevant specialization
- Pass University of Haripur General Entry test (50% min.)
- Sc (Hons) in Genetics, Botany, Forestry, etc.:
- BSc (Hons) PBG, B.S Genetics, etc. (with relevant criteria)
- Pass University of Haripur General Entry test (50% min.)
- Sc (Hons) in Food Science, Nutrition, etc.:
- BS/BSc. (Hons) in Food-related fields
- May need extra courses based on department recommendations
- Sc (Hons) in Zoology:
- BSc (Hons) Agriculture or Zoology
- Pass Departmental test (60% min.)
- Sc (Hons) in Soil Science
- MPhil Climate Change:
- Various BSc (Hons.) qualifications (2.5 CGPA)
- 16 years education in relevant fields (2nd division min.)
- MPhil Biochemistry:
- MSc Biochemistry, various other qualifications
- MPhil Zoology:
- MSc/BS/BSc.Hons in Zoology, etc.
- MPhil in Education:
- A/M.Ed/B.Ed (1.5 or 2 years), 4 years degree
- MPhil Microbiology:
- MSc Microbiology, various other qualifications
- Phil Food & Dairy Microbiology:
- 16 years education in Biological Sciences
- Phil Forestry
- Phil Wildlife Management:
- 5/4.0 CGPA in relevant subjects
- MS Mathematics:
- 4-years B.S degree in Mathematics or MA / M.Sc in Mathematics
- MPhil Statistics:
- 4-years B.S degree in Statistics or MA / M.Sc in Statistics
- MPhil in Environmental Sciences and related fields:
- 16 years education in relevant disciplines, various majors
- MS Computer Science:
- Various Bachelors/Masters degrees in Computer Science
For Ph.D. Programs
For the Agronomy Ph.D., applicants with an MSc (Hons) in Agriculture need to pass the Haripur Univ. entry test (60%) and interview. Similarly, the Plant Breeding & Genetics PhD requires qualifications like M. Sc (Hons) PBG or M. Phil Genetics, along with clearing the Haripur Univ. entry test (60%) and interview. In the case of the Food Science & Technology Ph.D., candidates should have a BS degree with a 3.00 CGPA or 60% marks, or hold an M.Sc. (Hons) or equivalent in a relevant field. For the Entomology Ph.D., eligibility includes an M.Sc. (Hons.) in Agriculture or M.Phil.
Read Also, Thal University Bhakkar Admission 2023 Last Date Online Apply
Zoology with a CGPA of 3.00, along with submitting comprehensive project proposals and passing a Departmental test (70%). Those pursuing a Ph.D. in Horticulture need an MSc (Hons) in Agriculture with specialization. Likewise, the Soil Science Ph.D. requires an M.Sc. (Hons.) or M.Phil. in relevant disciplines, with a minimum CGPA of 3.00 or First Division.
Required Documents:
- Four recent passport-size photographs
- SSC Certificate & DMC
- Passed F.A/F.Sc. or equivalent qualification Certificate & DMCs
- Domicile Certificate
- Character Certificate from the Head of the institution last attended
- CNIC/Form-B of applicant and parent/guardian (Applicants 18+ provide CNIC copy)
- Equivalence Certificate from IBCC, if applicable (for foreign students)
- Undertaking (Annexure-I)
- Quota seat applicants: Attach relevant eligibility certificates for the applied quota
University Of Haripur Login Portal 2023
Sign up on the University of Haripur’s login portal and complete your online application for the Fall 2023 session. Look for the ad in newspapers or on the official website, where you have the choice to download and read it. Explore step-by-step details of BS, MS, M.Phil., MSc, MA, and doctoral programs, and receive guidance on the application process through the portal. By clicking the provided link, you gain direct access to the official site. Make sure to meet the admission criteria to secure your place at the university
University of Haripur fee structure 2023-24
UOH BS Programs Fees Structure
SN | Program Name | 1st Semester Fees | 2nd Semester Fees |
1 | BBA | 43632 | 38308 |
2 | BS Tourism and Hospitality Management | 44632 | 39368 |
3 | Bs Banking & Finance | 44632 | 39368 |
4 | BS Accounting & Finance | 43632 | 38368 |
5 | BS Public Administration & Governance | 43632 | 38368 |
6 | BS Industrial Management | 43632 | 38368 |
7 | BS Psychology (Hons) | 43632 | 38368 |
8 | BS Urdu | 34768 | 29504 |
9 | BS English | 40513 | 35249 |
10 | BS Arabic | 34768 | 29504 |
11 | BS History | 34768 | 29504 |
12 | BS Political Science | 34768 | 29504 |
13 | BS Pak Study | 34768 | 29504 |
14 | BS International Relations | 34768 | 29504 |
15 | BS Sociology | 34768 | 29504 |
16 | BS Economics | 34768 | 29504 |
17 | B.Ed Elementary (Hons) | 34768 | 29504 |
18 | B.Ed (2.5 years) | 34768 | 29504 |
19 | B.Ed (1.5 years) | 34768 | 29504 |
20 | BS Islamic & Religious Studies | 34768 | 29504 |
21 | BS Computer Science | 53917 | 48653 |
22 | BS Software Engineering | 53917 | 48653 |
23 | BS Artificial Intelligence | 53917 | 48653 |
24 | BS Telecom & Networking | 53917 | 48653 |
25 | BS Data Science | 53917 | 48653 |
26 | BS Physics | 43193 | 37929 |
27 | BS Maths | 43193 | 37929 |
28 | BS Statistic | 43193 | 37929 |
29 | BS Botany | 43120 | 37857 |
30 | BS Zoology | 43120 | 37857 |
31 | BS Biochemistry | 43120 | 37857 |
32 | BS MLT | 49730 | 44467 |
33 | Doctor of Physical Therapy | 64871 | 59608 |
34 | BS Anaesthesia | 59371 | 54108 |
35 | BS Microbiology (Hons) | 49730 | 44467 |
36 | BS Public Health | 50730 | 45467 |
37 | BS Human Nutrition and Dietetics | 50730 | 45467 |
38 | BS Health & Physical Education | 34695 | 29431 |
39 | BS Agriculture | 43120 | 37857 |
40 | BS Agribusiness | 43120 | 37857 |
41 | BS Climate Change | 43120 | 37857 |
UOH MS/M.Phil. /M.Sc. (Hons) Programs Fees Structure
SN | Discipline | 1st Semester Fee (PKR) | Subsequent Semesters Fee (PKR) |
1 | MPhil Biochemistry | 59321/- | 44713/- |
2 | MPhil Botany | 59321/- | 44713/- |
3 | MPhil Zoology | 59321/- | 44713/- |
4 | MPhil Medical Lab Sciences | 59321/- | 44713/- |
5 | MPhil Microbiology | 59321/- | 44713/- |
6 | MPhil Food & Dairy Microbiology | 59321/- | 44713/- |
7 | MPhil Sports Science & Physical Education | 59321/- | 44713/- |
8 | MS Public Health & Nutrition | 59321/- | 44713/- |
9 | M.Sc (Hons) Agronomy | 59321/- | 44713/- |
10 | M.Sc (Hons) Horticulture | 59321/- | 44713/- |
11 | M.Sc (Hons) Food Science & Technology | 59321/- | 44713/- |
12 | M.Sc (Hons) Entomology | 59321/- | 44713/- |
13 | M.Sc (Hons) Soil Science | 59321/- | 44713/- |
14 | MPhil Climate Change | 59321/- | 44713/- |
15 | M.Sc (Hons) Plant Breeding & Genetics | 59321/- | 44713/- |
16 | MPhil Geology | 59321/- | 44713/- |
17 | MPhil Forestry | 59321/- | 44713/- |
18 | MPhil Wildlife Management | 59321/- | 44713/- |
19 | MPhil Environmental Science | 59321/- | 44713/- |
20 | MS Computer Science | 59321/- | 44713/- |
21 | MS Mathematics | 59321/- | 44713/- |
22 | MPhil Statistics | 59321/- | 44713/- |
23 | MPhil Physics | 59321/- | 44713/- |
24 | MPhil Education | 56601/- | 41993/- |
25 | MPhil English Literature | 56601/- | 41993/- |
26 | MS Psychology | 56601/- | 41993/- |
27 | MS Management Science | 56601/- | 41993/- |
28 | MPhil Public Policy & Governance | 56601/- | 41993/- |
29 | MPhil Economics | 56601/- | 41993/- |
30 | MPhil Islamic & Religious Studies | 56601/- | 41993/- |
31 | MBA (2years) Program | 45494/- | 37629/- |
UOH Ph.D Programs Structure
SN | Programs | 1st Semester Fee (PKR) | 2nd Semesters Fee (PKR) |
1 | Ph.D Medical Lab Sciences | 73013/- | 52355/- |
2 | Ph.D Microbiology | 73013/- | 52355/- |
3 | Ph.D Food & Dairy Microbiology | 73013/- | 52355/- |
4 | Ph.D Sports Science & Physical Education | 73013/- | 52355/- |
5 | Ph.D Public Health & Nutrition | 73013/- | 52355/- |
6 | Ph.D Agronomy | 73013/- | 52355/- |
7 | Ph.D Horticulture | 73013/- | 52355/- |
8 | Ph.D Food Science and Technology | 73013/- | 52355/- |
9 | Ph.D Entomology | 73013/- | 52355/- |
10 | Ph.D Soil Science | 73013/- | 52355/- |
11 | Ph.D Plant Breeding & Genetics | 73013/- | 52355/- |
12 | Ph.D Geology | 73013/- | 52355/- |
13 | Ph.D Forestry | 73013/- | 52355/- |
14 | Ph.D Wildlife Management | 73013/- | 52355/- |
15 | Ph.D Environmental Sciences | 73013/- | 52355/- |
16 | Ph.D Computer Science | 73013/- | 52355/- |
17 | Ph.D Mathematics | 73013/- | 52355/- |
18 | Ph.D Education | 69083/- | 48425/- |
19 | Ph.D English | 69083/- | 48425/- |
20 | Ph.D Psychology | 69083/- | 48425/- |
21 | Ph.D Management Sciences | 69083/- | 48425/- |
22 | Ph.D Economics | 69083/- | 48425/- |
23 | Ph.D Islamic & Religious Studies | 69083/- | 48425/- |
UOH Admission 2023-24 Offered Programs
University of Haripur Bs Programs 2023
SN | Faculty of Biological & Biomedical Sciences | Faculty of IT & Numerical Sciences | Faculty of Physical and Applied Sciences | Faculty of Social & Administrative Sciences |
1 | Botany | Computer Science | Chemistry | Economics |
2 | Biochemistry | Software Engineering | Engineering Geology | B.Ed (Hons) |
3 | Zoology | Artificial Intelligence | Geology | B.Ed (1.5 Years) |
4 | Microbiology | Data Science | Environmental Sciences | B.Ed (2.5 Years) |
5 | Medical Lab Technology | Telecommunication & Networking | Disaster Management | Islamic & Religious Studies |
6 | Doctor of Physical Therapy | Physics | Remote Sensing & GIS | English (Language & Literature) |
7 | Anesthesia Technology | Mathematics | Agriculture | Accounting and Finance |
8 | Surgical Technology | Financial Mathematics | Agriculture Biotechnology | Bachelor in Business Administration (BBA) |
9 | Health Technology | Computational Mathematics | Plant Breeding & Genetics | Industrial Management |
10 | Radiology | Statistics | Food Science & Technology | Public Administration & Governance |
11 | Public Health | Biostatistics | Climate Change | Tourism and Hospitality Management |
12 | Human Nutrition and Dietetics | Data Analytics | Forestry and Wildlife Management | Pakistan Studies |
13 | Sports Science & Physical Education | Political Science |
MS/ Mphill Offered Programs
SN | Program Name | SN | Program Name | SN | Program Name |
1 | Agronomy | 10 | Medical Lab Sciences | 19 | Management Science |
2 | Climate Change | 11 | Public Health | 20 | Master in Business Administration (MBA 2 Years) |
3 | Horticulture | 12 | Food & Dairy Microbiology | 21 | MBA (Non-business) |
4 | Plant Breeding & Genetics | 13 | Education | 22 | Chemistry |
5 | Entomology | 14 | Computer Science | 23 | English |
6 | Soil Science | 15 | Mathematics | 24 | Public Policy & Governance |
7 | Food Sciences & Technology | 16 | Geology | 25 | Statistics |
8 | Environmental Science | 17 | Botany | 26 | Sports Science & Physical Education |
9 | Microbiology | 18 | Physics | 27 | Forestry |
www.uoh.edu.pk Admission 2023-24
For PhD, MS/M.Phil., MSc, and Hons programs, the entry test is a must. The test is two hours long with 100 marks. To qualify, aim for 60 to 50 marks. The paper covers quantitative, analytical, and reasoning questions. The marks distribution is: English 40%, Analytical 30%, Verbal Intelligence 30%. Check the detailed fee structure and admission procedure fee in the table below. Note the application deadlines mentioned in the advertisement. Apply for UOH admission in Fall 2023 on time.
University Of Haripur Admission Office Contact Number & Address Detail
Phone: +92-995-920628
Email Address: [email protected].pk
Address: BIC ,University of, Harīpur, Haripur, Khyber Pakhtunkhwa